<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanotechplays.com &#187; europe nanotechnology</title>
	<atom:link href="http://www.nanotechplays.com/category/europe-nanotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanotechplays.com</link>
	<description>Dream Big - Think Small</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome to the Nanotechnology Homepage of the</title>
		<link>http://www.nanotechplays.com/welcome-to-the-nanotechnology-homepage-of-the/</link>
		<comments>http://www.nanotechplays.com/welcome-to-the-nanotechnology-homepage-of-the/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/welcome-to-the-nanotechnology-homepage-of-the/</guid>
		<description><![CDATA[The information provided on this portal website does not replace or supersede similar information in other CORDIS or EUROPA websites.Welcome to the Nanotechnology Homepage of the European Commission Nanotechnology is an area which has highly promising prospects for turning fundamental research into successful innovations.Rather, it highlights elements specifically relevant to nanotechnology in Europe such as [...]]]></description>
			<content:encoded><![CDATA[<p><p>The information provided on this portal website does not replace or supersede similar information in other CORDIS or EUROPA websites.<p><p>Welcome to the Nanotechnology Homepage of the European Commission Nanotechnology is an area which has highly promising prospects for turning fundamental research into successful innovations.<p><p>Rather, it highlights elements specifically relevant to nanotechnology in Europe such as the European strategy and the Action Plan, projects and funding opportunities in the Framework Programmes and related publications and events.<p><p>The information provided on this portal website does not replace or supersede similar information in other CORDIS or EUROPA websites. Welcome to the Nanotechnology Homepage of the European Commission Nanotechnology is an area which has highly promising prospects for turning fundamental research into successful innovations.<p><p>Rather, it highlights elements specifically relevant to nanotechnology in Europe such as the European strategy and the Action Plan, projects and funding opportunities in the Framework Programmes and related publications and events. Last update The information provided on this portal website does not replace or supersede similar information in other CORDIS or EUROPA websites. Last update 20080617Welcome to the Nanotechnology Homepage of the European Commission Nanotechnology is an area which has highly promising prospects for turning fundamental research into successful innovations.<p><p>Not only to boost the competitiveness of our industry but also to create new products that will make positive changes in the lives of our citizens, be it in medicine, environment, electronics or any other field.European Commissioner for Science & Research, Janez Poto?<p><p>Not only to boost the competitiveness of our industry but also to create new products that will make positive changes in the lives of our citizens, be it in medicine, environment, electronics or any other field.European Commissioner for Science & Research, Janez Poto? nik Highlights FP7 gives substantial support to nanotechnology during its first year of implementation 2007 Press release >> Past Highlights Nanotechnology Projects and FP7 Funding Please check the EU Funding and the Information about Projects section This web service provides an overview of nanotechnology related activities at the European Commission.<p><p>Last update 20080617Welcome to the Nanotechnology Homepage of the European Commission Nanotechnology is an area which has highly promising prospects for turning fundamental research into successful innovations. Not only to boost the competitiveness of our industry but also to create new products that will make positive changes in the lives of our citizens, be it in medicine, environment, electronics or any other field.European Commissioner for Science & Research, Janez Poto?]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/welcome-to-the-nanotechnology-homepage-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Soccer Croatia gets heroes welcome</title>
		<link>http://www.nanotechplays.com/guardian-soccer-croatia-gets-heroes-welcome/</link>
		<comments>http://www.nanotechplays.com/guardian-soccer-croatia-gets-heroes-welcome/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/guardian-soccer-croatia-gets-heroes-welcome/</guid>
		<description><![CDATA[EUobserver. com Poland vows new era in relations GLOBAL POWER EUROPE Britain The European power The Atlantic The End of the West? by Charles Kupc... Home Farmers Weekly Interactive 7 of the UKs greenho... Forbes. com Italys Prodi sees strong euro impact AlterNet Civilian Death Toll in Iraq Holocaust MSNBC Mortgage meltdowns nightmare scenario Mo... [...]]]></description>
			<content:encoded><![CDATA[<p><p>   EUobserver. com Poland vows new era in relations GLOBAL POWER EUROPE Britain The European power The Atlantic The End of the West? by Charles Kupc...  Home   Farmers Weekly Interactive 7 of the UKs greenho... Forbes. com Italys Prodi sees strong euro impact  AlterNet Civilian Death Toll in Iraq Holocaust MSNBC Mortgage meltdowns nightmare scenario  Mo... Guardian Soccer Croatia gets heroes welcome Tech It Easy The Euro vs.  .<p><p> Farmers Weekly Interactive 7 of the UKs greenho...   AlterNet Civilian Death Toll in Iraq Holocaust GLOBAL POWER EUROPE Britain The European power Tech It Easy The Euro vs. EU Business Single Market for 21st  guide    Home The Atlantic The End of the West? by Charles Kupc...    Dollar double gambetto  EUobserver. com Poland vows new era in relations . Guardian Soccer Croatia gets heroes welcome Forbes.]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/guardian-soccer-croatia-gets-heroes-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principle Board Accountability Each Organisation should</title>
		<link>http://www.nanotechplays.com/principle-board-accountability-each-organisation-should/</link>
		<comments>http://www.nanotechplays.com/principle-board-accountability-each-organisation-should/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 12:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/principle-board-accountability-each-organisation-should/</guid>
		<description><![CDATA[Principle Board Accountability Each Organisation should engage with suppliers andor business partners to encourage and stimulate their adoption of the Code and so assure its own ability to fulfil its Code commitmentsClearly more and more stakeholders are beginning to take their fate into their own hands, rather than wait for government to step in. This [...]]]></description>
			<content:encoded><![CDATA[<p><p>Principle  Board Accountability Each Organisation should engage with suppliers andor business partners to encourage and stimulate their adoption of the Code and so assure its own ability to fulfil its Code commitmentsClearly more and more stakeholders are beginning to take their fate into their own hands, rather than wait for government to step in. This kind of responsible development of industry standards will only make the transition to regulatory framework easier when and if that occurs.]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/principle-board-accountability-each-organisation-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The patenting of nanotech inventions is well</title>
		<link>http://www.nanotechplays.com/the-patenting-of-nanotech-inventions-is-well/</link>
		<comments>http://www.nanotechplays.com/the-patenting-of-nanotech-inventions-is-well/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/the-patenting-of-nanotech-inventions-is-well/</guid>
		<description><![CDATA[SCHELLEKENS Contact Author Email address for MAURICE SCHELLEKENS Tilburg University Faculty of Law TILT 30, 2008Tilburg University Legal Studies Working Paper No. All Rights Reserved. To go to SSRNs main web site www. ssrn. com, click here. Strongly improved quality of many kinds of products will be the result. To order membership to an SSRN [...]]]></description>
			<content:encoded><![CDATA[<p><p>SCHELLEKENS Contact Author Email address for MAURICE SCHELLEKENS Tilburg University  Faculty of Law TILT 30, 2008Tilburg University Legal Studies Working Paper No. All Rights Reserved. To go to SSRNs main web site www. ssrn. com, click here. Strongly improved quality of many kinds of products will be the result. To order membership to an SSRN Network or to subscribe to one or more of SSRNs journals, go to our online subscription request form.  Keywords patent, Europe, nanotechnology, thicket  JEL Classifications K11  Working Paper Series  Suggested Citation Schellekens, Maurice Patenting Nanotechnology in Europe Making Good Start?<p><p>All Rights Reserved. Strongly improved quality of many kinds of products will be the result. The patenting of nanotech inventions is well under way in Europe, but going down to the elemental level raises new and important questions.<p><p> Social Science Electronic Publishing, Inc. All Rights Reserved. SCHELLEKENS Contact Author Email address for MAURICE It is To go to SSRNs main web site www. ssrn. com, click here. 0082008  Abstract  Nanotechnology is the technology that concerns itself with the smallest units of matter and promises manipulation of matter on the level of individual molecules. To obtain your free copy, click on the Acrobat button. 0082008 Available at SSRN Export in BibTeXEndNoteRefManExport Whats this?  Contact Information for MAURICE Strongly improved quality of many kinds of products will be the result.<p><p>  Paper Stats Abstract Views Downloads Patenting Nanotechnology in Europe Making Good Start? An Analysis of Issues in Law and Regulation May 30, 2008. Strongly improved quality of many kinds of products will be the result. The patenting of nanotech inventions is well under way in Europe, but going down to the elemental level raises new and important questions. To order membership to an SSRN Network or to subscribe to one or more of SSRNs journals, go to our online subscription request form.<p><p>Terms of Use This page was served by apollo3 in seconds. Abstract  Nanotechnology is the technology that concerns itself with the smallest units of matter and promises manipulation of matter on the level of individual molecules. 0082008 Available at SSRN Export in BibTeXEndNoteRefManExport Whats this?  Contact Information for MAURICE  Social Science Electronic Publishing, Inc.   Paper Stats Abstract Views Downloads Patenting Nanotechnology in Europe Making Good Start? An Analysis of Issues in Law and Regulation May 30, 2008.<p><h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>nanotechnology</b></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>science</b></li><li><a href="http://ksjtracker.mit.edu/?p=7336" rel="nofollow">CSMonitor, Telegraph, BBC, Ariz. Star, etc: The climate hockey <b>...</b></a></li><li><a href="http://blog.epa.gov/blog/2008/09/03/sciencewednesday-goodneighbors/" rel="nofollow"><b>Science</b> Wednesday: Good Neighbors</a></li><li><a href="http://ibyea.wordpress.com/2008/09/03/obamas-view-of-science/" rel="nofollow">Obamaâ€™s View of <b>Science</b></a></li><li><a href="http://deepsoftime.wordpress.com/2008/09/03/mark-shea-on-the-new-york-times-and-science/" rel="nofollow">Mark Shea on The New York Times and <b>Science</b></a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>technology</b></li><li><a href="http://www.docuticker.com/?p=22274" rel="nofollow">Medical <b>Technology</b> in Canada</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/the-patenting-of-nanotech-inventions-is-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General LabBrowse by technique</title>
		<link>http://www.nanotechplays.com/general-labbrowse-by-technique/</link>
		<comments>http://www.nanotechplays.com/general-labbrowse-by-technique/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/general-labbrowse-by-technique/</guid>
		<description><![CDATA[General LabBrowse by technique >Autoclaves Sterilizers newsall community >Balances newsall community >Baths Circulators newsall community >Calorimetry newsall community >Centrifuges newsall community >Consumables newsall community >Electrodes newsall community >Electron Microscopy newsall community >Nanotechnology newsall community >Particle Characterisation newsall community >pH Ion Meters newsall community >Pipettes Dispensers newsall community >Reference Material newsall community >Rheometry newsall community >Safety [...]]]></description>
			<content:encoded><![CDATA[<p><p>General LabBrowse by technique >Autoclaves  Sterilizers newsall community >Balances newsall community >Baths  Circulators newsall community >Calorimetry newsall community >Centrifuges newsall community >Consumables newsall community >Electrodes newsall community >Electron Microscopy newsall community >Nanotechnology newsall community >Particle Characterisation newsall community >pH  Ion Meters newsall community >Pipettes  Dispensers newsall community >Reference Material newsall community >Rheometry newsall community >Safety Equipment & Cabinets newsall community >Shakers  Stirrers newsall community >Tensiometers newsall community >Thermal Analysis newsall community >Titration newsall community >Viscometers newsall community >Washing Equipment newsall community >Water Purification newsall communitySelectScience Services Advertisers informationEditorial informationNewswire ArchiveAbout SelectScienceSelectScience NewsLinksContact usMore online]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/general-labbrowse-by-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabiLike to WriteCategory tags</title>
		<link>http://www.nanotechplays.com/babilike-to-writecategory-tags/</link>
		<comments>http://www.nanotechplays.com/babilike-to-writecategory-tags/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/babilike-to-writecategory-tags/</guid>
		<description><![CDATA[Edit this entry NanoMan project Submitted by Benj on 9, Category tags Companies and Login or register to post comments531 reads Human hair 80,000 nm wide Red blood cell 7,000 nm wide Water molecule nm wide RECOMMENDED SEO Articles and ContentEvents ManagementForesight PortalNanotechNowNanotech Expo UnderstandingNanoBusiness Web HostingAdvertise Here SALES &#38; WANTED Nano Silver PowderFree Green [...]]]></description>
			<content:encoded><![CDATA[<p><p>Edit this entry NanoMan project Submitted by Benj on 9,  Category tags Companies and  Login or register to post comments531 reads Human hair 80,000 nm wide Red blood cell 7,000 nm wide Water molecule nm wide RECOMMENDED SEO Articles and ContentEvents ManagementForesight PortalNanotechNowNanotech Expo UnderstandingNanoBusiness Web HostingAdvertise Here SALES &amp; WANTED Nano Silver PowderFree Green Engine OilWhat have you?  Place your ads here for FREE APPLY LATEST MEMBERS WHOS ONLINE There are currently user and guests online.<p><p>Edit this entry Seventh Framework Programme FP7 Submitted by Benj on 15,  Category tags Companies and  Login or register to post comments1014 reads Edit this entry Seventh Framework Programme FP7 Submitted by Benj on 15,  Category tags Companies and  Login or register to post comments1014 reads Edit this entry Seventh Framework Programme FP7 Submitted by Benj on 15,  Category tags Companies and  Login or register to post comments1014 reads Edit this entry Seventh Framework Programme FP7 Submitted by Benj on 15,  Category tags Companies and  Login or register to post comments1014 reads<p><p>Edit this entry SINANO Siliconbased Nanodevices Submitted by Benj on 23,  Category tags Companies and InstitutionsBiotechnologyLife<p><p>Category tags Companies and  Login or register to post comments706<p><p>Category tags Companies and  Login or register to post comments1078 reads Edit this entry SustainPack project Submitted by Benj on 28,<p><p>Edit this entry Seventh Framework Programme FP7 Submitted by Benj on 15,  Category tags Companies and  Login or register to post<p><p>Category tags Companies and InstitutionsBiotechnologyLife  Login or register to post comments1244 reads Edit this entry EuroIndiaNet<p><p>Category tags Companies and InstitutionsBiotechnologyLife  Login or register to post comments1244 reads Edit this entry NanoBioRAISE Submitted by Benj on 9,  Category tags Companies and InstitutionsBiotechnologyLife  Login or register to post comments1244 reads Edit this entry NanoBioRAISE Submitted by Benj on 9,  Category tags Companies and InstitutionsBiotechnologyLife  Login or register to post comments1244 reads Edit this entry NanoBioRAISE Submitted by Benj on 9,  Category tags Companies and InstitutionsBiotechnologyLife  Login or register to post comments1244 reads Edit this entry NanoBioRAISE Submitted by Benj on 9,  Category tags Companies and InstitutionsBiotechnologyLife<p><h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>technology</b></li><li><a href="http://www.docuticker.com/?p=22274">Medical <b>Technology</b> in Canada</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/babilike-to-writecategory-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is expected to have applications</title>
		<link>http://www.nanotechplays.com/it-is-expected-to-have-applications/</link>
		<comments>http://www.nanotechplays.com/it-is-expected-to-have-applications/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/it-is-expected-to-have-applications/</guid>
		<description><![CDATA[Proactively supporting experts in risk communication can help avert situation in which the public might actually reject the technology due to unexplained fears and worries, he said. This perceived difficulty is attributed to the fact that manufacturing standards for nanomaterials and components are yet to evolve. Concerns about the potential ill effects of engineered nanomaterials [...]]]></description>
			<content:encoded><![CDATA[<p><p>Proactively supporting experts in risk communication can help avert situation in which the public might actually reject the technology due to unexplained fears and worries, he said. This perceived difficulty is attributed to the fact that manufacturing standards for nanomaterials and components are yet to evolve. Concerns about the potential ill effects of engineered nanomaterials such as carbon buckyballs and nanotubes through inhalation, ingestion, or absorption through the skin are increasing. It important to gather the views of all stakeholders in order to help prepare effective and efficient future initiatives at European level, said Busquin.<p><p>Among the ECs proposals are doubling in funding for the sector in its next research budget in 2006.Europe must build upon the solid knowledge base that it has developed through research in nanosciences and nanotechnologies and translate this into useful and commercially viable products and services, commented Philippe Busquin, the European Research Commissioner.At the same time we must play proactive role for ensuring its safe and responsible development and use, also at global level, European Research Commissioner Philippe Busquin said. It is expected to have applications in broad range of industries, but there are nearterm, tangible uses in pharmaceuticals and medicine.<p><p>Nanotechnology also faces strong challenge in the shape of negative public perceptions with growing reports about the possible toxic effects of exposure to nanoparticles. But Europe is investing proportionately less than its main competitors, according to the Commission. An EUfunded network called Nanoforum has been created to serve as forum for ideas, and has set up an online questionnaire. The EU has an excellent knowledge base, with per cent of international nanotechnology publications in 19971999, compared to per cent in Japan. By using preventive medicine, treatment for diseases could be initiated even before preliminary symptoms appear.<p><p>While the European Union is at the forefront of research into nanotechnology, this position is in danger of being eroded, with both the US and per cent in Japan. For example, in earlystage studies it has been shown that inhaled nanosized particles accumulate in the nasal cavities, lungs and brains of rats, raising concerns that this buildup could lead to harmful inflammation and risk of brain damage or other central nervous system disorders.]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/it-is-expected-to-have-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM manufacturing in the UK</title>
		<link>http://www.nanotechplays.com/nm-manufacturing-in-the-uk/</link>
		<comments>http://www.nanotechplays.com/nm-manufacturing-in-the-uk/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 18:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/nm-manufacturing-in-the-uk/</guid>
		<description><![CDATA[NM manufacturing in the UK has strong R&#038;D backup from universities and related institutions. This review has covered R&#038;D trends at such institutions, and appropriate information has been added to searchable database.More research is required to quantify any risks to workers and consumers. Revue Journal TitleOccupational medicine ISSN09627480 Source ref.Currently, relatively few companies in the [...]]]></description>
			<content:encoded><![CDATA[<p><p>NM manufacturing in the UK has strong R&D backup from universities and related institutions. This review has covered R&D trends at such institutions, and appropriate information has been added to searchable database.<p><p>More research is required to quantify any risks to workers and consumers. Revue  Journal TitleOccupational medicine ISSN09627480 Source  ref.<p><p>Currently, relatively few companies in the UK does not reflect the global emphasis on fullerenes, nanotubes and fibres. However, this situation is likely to change rapidly. Some assumptions have been made about the types of NM that are likely to be imported into the UK, which currently include fullerenes, modified fullerenes and other carbonbased NMs including nanotubes. N notice refdoc ud4  18017481   . However, some have the potential to scale up to produce large quantities.<p><p>Many university departments, spinoffs and private companies have developed processes for the manufacture of NMs but only be producing small quantities for research and development R&D purposes. While several companies are including NMs in their products, only few J.<p><p>However, this situation is likely to change rapidly. However, some have the potential to scale up to produce large quantities. NM manufacturing in the UK has strong R&D backup from universities and related institutions. 1  CHAUDHRYM. All rights reservedToute reproduction ou diffusion mme partielle, par quelque procd ou sur tout support que ce soit, ne pourra tre faite sans laccord pralable crit de lINISTCNRS. No part of these records be reproduced of distributed, in any form or by any means, without the prior written permission of INISTCNRS.<p><p>NM manufacturing in the UK are identifiable as NM manufacturers, the main emphasis being the bulk markets in metals and metal oxides, and some niche markets such as carbon nanotubes and quantum dots. N notice refdoc ud4  18017481   . Some assumptions have been made about the types of NM that are likely to be imported into the UK, which currently include fullerenes, modified fullerenes and other carbonbased NMs including nanotubes. 2  BOXALLA.<p><p>However, this situation is likely to change rapidly. 3  HULLM. J. N notice refdoc ud4  18017481   . The nanotechnology industry in the UK and global trendsTitre de regroupementNanotechnology and the occupational physicianAuteurs  AuthorsAITKENR. This review has covered R&D trends at such institutions, and appropriate information has been added to searchable database. More research is required to quantify any risks to workers and consumers. Revue  Journal TitleOccupational medicine ISSN09627480 Source  ref.]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/nm-manufacturing-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US environment agency criticised for</title>
		<link>http://www.nanotechplays.com/us-environment-agency-criticised-for/</link>
		<comments>http://www.nanotechplays.com/us-environment-agency-criticised-for/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/us-environment-agency-criticised-for/</guid>
		<description><![CDATA[Nanotechnology shows little return for US18bn investment Nanotechnology has had limited commercial impact despite US18bn public funding worldwide since according to report by Cientifica. Diciembre European Science Foundation ESF has called for clear strategy and investment plan to ensure Europe does not miss out on the benefits of nanomedicine. 2008Taking nanotechnology from lab to factory [...]]]></description>
			<content:encoded><![CDATA[<p><p>Nanotechnology shows little return for US18bn investment Nanotechnology has had limited commercial impact despite US18bn public funding worldwide since according to report by Cientifica. Diciembre European Science Foundation ESF has called for clear strategy and investment plan to ensure Europe does not miss out on the benefits of nanomedicine. 2008Taking nanotechnology from lab to factory An EUfunded network of excellence has helped micro and nanotechnology make it from the laboratory to the factory.<p><p>Study identifies toxic byproducts of nanotechnology In warning to the emerging nanotechnology industry, new study of the byproducts discharged to the environment during production of carbon nanotubes and metal nanowires could lead to new applications in computer chips, displays, sensors and other electronic devices. Water key to millions of gigabytes of memory in cubic centimetre computing principle popular in the ferroelectricity, combined with the novel technique of insulation with water molecules, could provide computer memory of million gigabytes in cubic centimeter.<p><p>Cork for nano tubes gives drugdelivery potential Scientists at the University of California, San Diego have developed smart petri dish that could be used to deliver nanoparticles carrying drugs, DNA or sensors into cells for precise diagnosis or treatment of disease. Silicon nanocantilevers form ultrasensitive biological detectors The tiny vibrating silicon structures created by researchers at Purdue University vibrate at different frequencies when contaminants stick to them, revealing the presence of dangerous substances.<p><p>2008Call for European transnational research proposals in nanoscience Nanoscience Europe has announced call for proposals for nanoscience research funding in Europe. Platinumcoated nanotube biosensor detects glucose in close to real time and with much greater sensitivity than other comparable, biocompatible sensors. Researchers have come step closer to understanding how powerful microscopic spring in the protozoan Vorticella convallaria works. strategic plan and more resources for risk research are needed in order to ensure safe nanoworkplaces. Zinc oxide nanogenerators allow selfpowered nanoscale medical devices Researchers have developed new technique for powering nanometerscale devices without the need for bulky energy sources such as batteries.<p><p>US offers industry voluntary submission of nanotechnology hazards Industry, nongovernmental organizations and other groups in the US can voluntarily submit safety data on engineered nanoscale materials under the US Environmental Protection Agencys voluntary Nanoscale Materials Stewardship Program has been labelled too little, too late by Environmental Defense. Bacteria place nanoparticles in cells to aid diagnosis or treatment of disease. Nanoscale medical devices could be wired with unravelled DNA strands Ohio State University researchers have uncoiled DNA strands and formed them into precise patterns.]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/us-environment-agency-criticised-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the laboratory and on</title>
		<link>http://www.nanotechplays.com/out-of-the-laboratory-and-on/</link>
		<comments>http://www.nanotechplays.com/out-of-the-laboratory-and-on/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe nanotechnology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/out-of-the-laboratory-and-on/</guid>
		<description><![CDATA[Furthermore, industry analysts also estimate that there are several hundred nano food products on the international market.At least food and agricultural products containing manufactured nanomaterials, or produced using nanotechnology, are currently on sale worldwide. Out of the laboratory and on to our plates Nanotechnology in food and agriculture, is available online Friends of the Earth [...]]]></description>
			<content:encoded><![CDATA[<p><p>Furthermore, industry analysts also estimate that there are several hundred nano food products on the international market.<p><p>At least food and agricultural products containing manufactured nanomaterials, or produced using nanotechnology, are currently on sale worldwide. Out of the laboratory and on to our plates Nanotechnology in food and agriculture, is available online Friends of the Earth Europe Tel 6109, Mob 515, hannah. charleyfoeeurope. org  NOTES The full report, Out of the laboratory and on to our plates Nanotechnology in food and agriculture, is available online Friends of the Earth Europe Tel 6109, Mob 515, hannah. charleyfoeeurope.<p><p>Friends of the Earth Europe campaigns for sustainable and fair societies and for the protection of the environment, unites more than national organisations with thousands of local groups and is part of the worlds largest grassroots environmental network, Friends of the Earth Europe campaigns for sustainable and fair societies and for the protection of the environment, unites more than national organisations with thousands of local groups and is part of the worlds largest grassroots environmental network, Friends of the Earth Europe campaigns for sustainable and fair societies and for the protection of the environment,<p><p>Helen Holder, coordinator of the Food and Farming campaign at Friends of the Earth Europe. Nanotechnology  the manipulation of matter at the scale of atoms and molecules  is used in the manufacture of products such as nutritional supplements, cling wrap and containers, antibacterial kitchenware, processed meats, chocolate drinks, baby food and chemicals used in agriculture. Policymakers must stop claiming that existing regulatory frameworks are adequate to deal with the emerging science of nanotechnology and address the gaps in current food safety legislation as soon as possible.<p><p>The group is calling on European policymakers to adopt comprehensive and precautionary legislation to manage the new risks associated with nanofoods. Helen Holder, coordinator of the Food and Farming campaign at Friends of the Earth Europe said Europeans should not be exposed to potentially toxic materials in their food and food packaging until proper regulations are in place to ensure their safety.<p><p>For more information please contact Helen Holder, Coordinator of the Food and Farming campaign at Friends of the Earths investigation reveals that in the EU, and elsewhere in the world, laws are illequipped to deal with the unique properties of nanomaterials Out of the laboratory and on to our plates Nanotechnology in food and agriculture was]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/out-of-the-laboratory-and-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

