<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanotechplays.com &#187; gold stock investing</title>
	<atom:link href="http://www.nanotechplays.com/category/gold-stock-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanotechplays.com</link>
	<description>Dream Big - Think Small</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>That looks to be in</title>
		<link>http://www.nanotechplays.com/that-looks-to-be-in/</link>
		<comments>http://www.nanotechplays.com/that-looks-to-be-in/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gold stock investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/that-looks-to-be-in/</guid>
		<description><![CDATA[According to Elliot wave analysis the bottom of this correction marked iv was achieved in the late 90s and would have coincided with the previous 4th wave of intermediate degree Market participants will continue their stock investing games as long as the Yen remains low. Is the entire financial world being kept afloat by the [...]]]></description>
			<content:encoded><![CDATA[<p><p>According to Elliot wave analysis the bottom of this correction marked iv was achieved in the late 90s and would have coincided with the previous 4th wave of intermediate degree Market participants will continue their stock investing games as long as the Yen remains low. Is the entire financial world being kept afloat by the Yen Carry? Subscribers are probably sick of me showing this picture but love it Chart 1 Shanghai index consolidating Yen bottom about to breakoutWhat it shows is the high profile highly speculative Shanghai Stock Index with the Japanese Yen at the bottom.<p><p>Unfortunately stronger Yen does not come at good time for Chinese stock investing games. More commentary and stock picks follow for subscribers. move above the blue dotted line would clinch it and offcourse have negative effect on the Shanghai Index as well as other markets it should be said.So how likely is it that the Yen is hitting MAJOR support which according to the bigger picture should hold. According to Elliot wave analysis the bottom of this correction marked iv was achieved in the late 90s and would have coincided with the previous 4th wave of intermediate degree the green circle.<p><p>the green circle. move above the blue dotted line would clinch it and offcourse have negative effect on the Shanghai Index as well as other markets it should be said.So how likely is it that the Yen is hitting MAJOR support which according to the bigger picture should hold. According to Elliot wave analysis the bottom of this correction marked iv was achieved in the late 90s and would have coincided with the previous 4th wave of intermediate degree As the Yen has moved relentlessly lower, the SSEC has moved persistently higher.<p><p>Market participants will continue their stock investing games as long as the Yen remains low. Is the entire financial world being kept afloat by the Yen Carry? Subscribers are probably sick of me showing this picture but love it Chart 1 Shanghai index consolidating Yen bottom about to breakoutWhat it shows is the high profile highly speculative Shanghai Stock Index with the Japanese Yen at the bottom. Its cheap money and liquidity which has kept the Shanghai exchange rising.]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/that-looks-to-be-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The close correlation between the Dow and the</title>
		<link>http://www.nanotechplays.com/the-close-correlation-between-the-dow-and-the/</link>
		<comments>http://www.nanotechplays.com/the-close-correlation-between-the-dow-and-the/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gold stock investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/the-close-correlation-between-the-dow-and-the/</guid>
		<description><![CDATA[We feel similar trend is required to catapult Gold Stocks into the next MAJOR up leg. The selloff in caused the ratio to move down to rechallenge important support at As stocks got pummelled, the price of Bullion remained firm relative to Gold Stocks. All of sudden the HUI has come to life versus the [...]]]></description>
			<content:encoded><![CDATA[<p><p>We feel similar trend is required to catapult Gold Stocks into the next MAJOR up leg. The selloff in caused the ratio to move down to rechallenge important support at As stocks got pummelled, the price of Bullion remained firm relative to Gold Stocks. All of sudden the HUI has come to life versus the stock market by moving lower or is this the beginning of the next up leg in Gold Stocks? We are quietly confident that it is the latter.<p><p>Were not sure exactly who put on such spread perhaps hedge funds but it seems popular trade was to buy Gold Bullion and plummeting stock market. To recap, the reason we place lot of emphasis on this ratio is because of its outstanding performance during  Sure there is lot of work still to do, but the long awaited break in the US Dollar Index broke key support at Is this shortterm aberration or sign that Gold Stocks are entering another exhilarating up leg?<p><p>Were not sure exactly who put on such spread perhaps hedge funds but it seems popular trade was to buy Gold Bullion and plummeting stock market. Is this shortterm aberration or sign that Gold Stocks are entering another exhilarating up leg?<p><p>All of sudden the HUI has come to life versus the stock market by moving lower or is this the beginning of the next up leg in Gold Stocks? We are quietly confident that it is the latter.<p><p>Is this shortterm aberration or sign that Gold Stocks are entering another exhilarating up leg? Since the correlation between Gold Stocks and the Dow Industrials had been incredibly close.<p><p>Chart  HUI Gold ratio should bounce higher. As stocks got pummelled, the price of Bullion remained firm relative to Gold Stocks. But it does beg the question, is this an aberration and Gold Stocks will soon join the stock market bottom of chart.The shortterm answer to this sudden and dramatic divergence is that the US Dollar has occurred and the dramatic divergence in the HUI versus the Dow is extremely promising. This was the last BIG runup in Gold Stocks where they performed handsomely against Gold Bullion and sell Gold Stocks possibly as hedge.]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/the-close-correlation-between-the-dow-and-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These companies include Anglogold Barrick Gold and</title>
		<link>http://www.nanotechplays.com/these-companies-include-anglogold-barrick-gold-and/</link>
		<comments>http://www.nanotechplays.com/these-companies-include-anglogold-barrick-gold-and/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 11:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gold stock investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/these-companies-include-anglogold-barrick-gold-and/</guid>
		<description><![CDATA[These companies include Anglogold, Barrick Gold, and Newmont Mining among others. They raise money to purchase claims on properties and drill them to define their potential. Besides writing about financial matters he is also working on history of the state of Virginia. There is reason why penny stocks are worth only pennies, but the legitimate [...]]]></description>
			<content:encoded><![CDATA[<p><p>These companies include Anglogold, Barrick Gold, and Newmont Mining among others. They raise money to purchase claims on properties and drill them to define their potential. Besides writing about financial matters he is also working on history of the state of Virginia. There is reason why penny stocks are worth only pennies, but the legitimate penny stocks can turn thousandaires into millionaires. Now is the Time for Gold Stock Picks Many small cap gold stocks have been basing for over year and are just breaking out to new 52week highs.<p><p>You should consult qualified financial advisor or stock broker before making any investment decision and to help you evaluate any information you receive from TimingWallstreet.. Those that do have mines usually have ones of lower quality and need to open new ones to replace them when they run out of ore. Higher returns are available to gold investors from midtier producing gold companies that mine anywhere from 100,000 to 1,000,000 ounces of gold year. Of course the reward when one of these companies hits pay dirt is enormous. Junior mining companies try to transform exploration properties into producing mines.<p><p>He started trading back in the mid1990s. You buy industry leaders and emerging companies that are going to come out of nowhere thanks to technological innovation.<p><p>As the price of gold advances these mines reopen, to provide boost to the companys profits. Small acorns grow into trees and exploration and junior mining companies that execute can go up 1000 in bull market. Right believe the best gold stock picks just join my free newsletter have series of emails educating you about gold stocks and some simple strategies that make investing in the market easy. The companies have at least one producing mine and often own several mines, some of which have higher production costs and were closed during the last gold bear market.<p><p>As part of my free newsletter have series of emails educating you about gold stocks and some simple strategies that make investing in the market easy. They raise money to purchase claims on properties and drill them to define their potential. From to he comanaged hedge fund that generated return of over 47 and was in the 1990s. Generally speaking the higher the risk that an investor takes in stock.<p><h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>investing</b></li><li><a href="http://blogs.reuters.com/globalinvesting/2008/09/03/rug-pulled-away-on-uk-bank-funding/" rel="nofollow">Rug pulled away on UK bank funding</a></li><li><a href="http://singaporeprofit.com/2008/09/03/investing-making-your-money-work/" rel="nofollow"><b>Investing</b>, Making Your Money Work</a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>stocks</b></li><li><a href="http://blog.qualitystocks.net/?p=12103" rel="nofollow">Consumers Love True Religion Apparel Inc. (TRLG)</a></li><li><a href="http://www.deepmarket.com/stock-market/stocks-to-look-at-for-wednesday-september-3/" rel="nofollow"><b>Stocks</b> to Look at for Wednesday, September 3</a></li><li><a href="http://maximumprofit.wordpress.com/2008/09/03/dollar-at-12-month-high-gold-plunges-resource-stocks-dive/" rel="nofollow">Dollar at 12-month high. Gold plunges. Resource <b>stocks</b> dive</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/these-companies-include-anglogold-barrick-gold-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provides daily analysis for gold stock investing and</title>
		<link>http://www.nanotechplays.com/provides-daily-analysis-for-gold-stock-investing-and/</link>
		<comments>http://www.nanotechplays.com/provides-daily-analysis-for-gold-stock-investing-and/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gold stock investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/provides-daily-analysis-for-gold-stock-investing-and/</guid>
		<description><![CDATA[It is easier to detect emotion when it is close to either irrational exuberance or outright fear. Provides daily analysis for gold stock investing and uranium mining stocks.Provides daily analysis for gold stock investing and uranium mining stocks.. often, investors are somewhere between mildly positive and mildly negative, and only occasionally do they demonstrate the [...]]]></description>
			<content:encoded><![CDATA[<p><p>It is easier to detect emotion when it is close to either irrational exuberance or outright fear. Provides daily analysis for gold stock investing and uranium mining stocks.<p><p>Provides daily analysis for gold stock investing and uranium mining stocks.. often, investors are somewhere between mildly positive and mildly negative, and only occasionally do they demonstrate the extremes of greed or fear. When markets this way, it becomes news and moves from the business section, to being featured at the start of the evening news, and on the front page of the daily newspaper.<p><p>Provides daily analysis for gold stock investing and uranium mining<p><p>QUANTIFYING INVESTOR EMOTIONS OR INVESTOR SENTIMENT When stock or market index rises, we know that it means investors are more eager to buy than to sell. When markets this way, it becomes news and moves from the business section, to being featured at the start of the evening news, and on the front page of the daily newspaper. Provides daily analysis for gold stock investing and uranium mining stocks..<p><h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>investing</b></li><li><a href="http://blogs.reuters.com/globalinvesting/2008/09/03/rug-pulled-away-on-uk-bank-funding/">Rug pulled away on UK bank funding</a></li><li><a href="http://singaporeprofit.com/2008/09/03/investing-making-your-money-work/"><b>Investing</b>, Making Your Money Work</a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>stocks</b></li><li><a href="http://www.drpennystock.com/penny-stocks/penny-stocks-64/">Penny <b>Stocks</b></a></li><li><a href="http://blog.qualitystocks.net/?p=12103">Consumers Love True Religion Apparel Inc. (TRLG)</a></li><li><a href="http://www.deepmarket.com/stock-market/stocks-to-look-at-for-wednesday-september-3/"><b>Stocks</b> to Look at for Wednesday, September 3</a></li><li><a href="http://maximumprofit.wordpress.com/2008/09/03/dollar-at-12-month-high-gold-plunges-resource-stocks-dive/">Dollar at 12-month high. Gold plunges. Resource <b>stocks</b> dive</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/provides-daily-analysis-for-gold-stock-investing-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significantly Dr He had decided he was going</title>
		<link>http://www.nanotechplays.com/significantly-dr-he-had-decided-he-was-going/</link>
		<comments>http://www.nanotechplays.com/significantly-dr-he-had-decided-he-was-going/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gold stock investing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/significantly-dr-he-had-decided-he-was-going/</guid>
		<description><![CDATA[It will enable you to understand our level of credibility in the natural resource booms of the past. newsletters, special reports or on our web site or sent by email or mail. Those of you who have not heard of him, he is best known for Diamond Fields, which struck it rich in nickel at [...]]]></description>
			<content:encoded><![CDATA[<p><p>It will enable you to understand our level of credibility in the natural resource booms of the past. newsletters, special reports or on our web site or sent by email or mail. Those of you who have not heard of him, he is best known for Diamond Fields, which struck it rich in nickel at Voiseys Bay in Canada and was sold to giant, Inco, for US 3. 3 In addition, we protected our next letters subscribers from catastrophic loss, calling the BreX fraud early. is an eminent exploration and development mining executive.<p><p>There is no guarantee of future results or even profitability. The editor and publisher are not responsible for typographical or other errors or omissions. When my firm bought the rights to the Norman Lamb classic, Small Fortunes in Penny Mining Stocks, we reedited it, published it with Dougs forward in and sold thousands of copies. We Robert Friedland see The Forbes 400 in and were among the first to call the Delgratia fraud in newsletter, while making effective use of our network of top geologists, engineering and geophysical consultants.<p><p>All information contained in our newsletters or on our web site or sent by email or mail. He had decided he was going to go into the gold mining business again great timing, huh?, possibly taking the deal public on the Toronto Venture Exchange. For those of you who have read Nanotech Fortunes or our other writings on nanotech investing at www. Nanotechnology. com know that have had successful career focused on venture capital, private equity, investment banking and trading in mining and natural resource shares. Odin Christensen is an active member of the American Institute of Mining Engineers.<p><p>In that and his other, two bestsellers, he called the newsletter our firm penned, The Prospector, The source for junior mining shares and this writer the leading junior mining stockbroker. The information contained herein does not constitute representation by the publisher or solicitation for the purchase or sale of securities. Christensen was involved with the initial exploration and definition of the worldclass Yanacocha gold deposit in Peru and of the Mesel and Batu Hijau gold deposits in Indonesia. Donald Ranta, Ph.<p><h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>engineering</b></li><li><a href="http://wattsupwiththat.wordpress.com/2008/09/02/calls-for-geo-engineering-at-the-royal-society/">Calls for Geo-<b>Engineering</b> at the Royal Society</a></li><li><a href="http://101mt7f08.wordpress.com/2008/09/03/engineering-achievements-kolyo/"><b>Engineering</b> Achievements - Kolyo</a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>investing</b></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>nanotechnology</b></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>stocks</b></li><li><a href="http://www.drpennystock.com/penny-stocks/penny-stocks-64/">Penny <b>Stocks</b></a></li><li><a href="http://blog.qualitystocks.net/?p=12103">Consumers Love True Religion Apparel Inc. (TRLG)</a></li><li><a href="http://www.deepmarket.com/stock-market/stocks-to-look-at-for-wednesday-september-3/"><b>Stocks</b> to Look at for Wednesday, September 3</a></li><li><a href="http://maximumprofit.wordpress.com/2008/09/03/dollar-at-12-month-high-gold-plunges-resource-stocks-dive/">Dollar at 12-month high. Gold plunges. Resource <b>stocks</b> dive</a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>technology</b></li><li><a href="http://www.docuticker.com/?p=22274">Medical <b>Technology</b> in Canada</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/significantly-dr-he-had-decided-he-was-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is specifically gold index and</title>
		<link>http://www.nanotechplays.com/it-is-specifically-gold-index-and/</link>
		<comments>http://www.nanotechplays.com/it-is-specifically-gold-index-and/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gold stock investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/it-is-specifically-gold-index-and/</guid>
		<description><![CDATA[25, 2008The Basics of Gold Stock Investing Or the difference between being up 100, versus up just littleBy Dr. is not the time to buy goldmining stocks, but the time is getting close. An okay book on mining is Mining Explained by James Whyte. We expressly forbid our writers from having financial interest in any [...]]]></description>
			<content:encoded><![CDATA[<p><p>25, 2008The Basics of Gold Stock Investing Or the difference between being up 100, versus up just littleBy Dr. is not the time to buy goldmining stocks, but the time is getting close. An okay book on mining is Mining Explained by James Whyte. We expressly forbid our writers from having financial interest in any security recommended to our readers. Barricks forwardsales program eliminates one of the biggest risk factors facing our business Its more risk than you need to take.<p><p>This is company with gold reserves of million ounces  with current value of nearly 30 billion dollars! Using Newmont as an example, the downside should be limited, due to its gold hoard in the ground.<p><p>We expressly forbid our writers from having financial interest in any security recommended to our readers. Yet the upside potential could be huge. You can use the standard analysis tools to analyze gold companies, as long as you compliment it with some analysis of their gold With gold companies, you must also consider the per ounce of production and the gold reserves themselves. Although our employees answer your general customer service questions, they are not licensed under securities laws to address your particular investment situation.<p><p>Although our employees answer your general customer service questions, they are not licensed under securities laws to address your particular investment situation. No communication by our employees to you should be deemed as personalized investment advice. For nearly all people its best to start with major company as your first investment. Before investing in any mining company, you want to consider investing in an unhedged gold producer, like Newmont, Goldcorp, Kinross or another member of the Gold BUGS index.<p><p>The Hulbert Financial Digest recently ranked the Clubs twicemonthly Communiqu one of the worlds distinguished investor networks, with long track record of success. Cash costs of production at Newmont, for example, are expected to be around 200 an ounce in It has been around since and its the industry standard. The Gold BUGS index is NOT an index of generic mining stocks. An okay book on mining is Mining Explained by James Whyte. All of our employees and agents must wait hours after online publication or hours after the mailing of printedonly publication prior to following an initial recommendation.<p><h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>investing</b></li><li><a href="http://blogs.reuters.com/globalinvesting/2008/09/03/rug-pulled-away-on-uk-bank-funding/">Rug pulled away on UK bank funding</a></li><li><a href="http://singaporeprofit.com/2008/09/03/investing-making-your-money-work/"><b>Investing</b>, Making Your Money Work</a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>stocks</b></li><li><a href="http://www.drpennystock.com/penny-stocks/penny-stocks-64/">Penny <b>Stocks</b></a></li><li><a href="http://blog.qualitystocks.net/?p=12103">Consumers Love True Religion Apparel Inc. (TRLG)</a></li><li><a href="http://www.deepmarket.com/stock-market/stocks-to-look-at-for-wednesday-september-3/"><b>Stocks</b> to Look at for Wednesday, September 3</a></li><li><a href="http://maximumprofit.wordpress.com/2008/09/03/dollar-at-12-month-high-gold-plunges-resource-stocks-dive/">Dollar at 12-month high. Gold plunges. Resource <b>stocks</b> dive</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/it-is-specifically-gold-index-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizarre stuff Certainly but stranger things have happened</title>
		<link>http://www.nanotechplays.com/bizarre-stuff-certainly-but-stranger-things-have-happened/</link>
		<comments>http://www.nanotechplays.com/bizarre-stuff-certainly-but-stranger-things-have-happened/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gold stock investing]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/bizarre-stuff-certainly-but-stranger-things-have-happened/</guid>
		<description><![CDATA[They fear that thieves will come and liberate their gold from them. If you are an InformationAge investor, you can also easily order physical gold over the telephone or right off the Web. Bizarre stuff? Certainly, but stranger things have happened to ordinary folks! Everyone should have some physical gold around to as insurance, just [...]]]></description>
			<content:encoded><![CDATA[<p><p>They fear that thieves will come and liberate their gold from them. If you are an InformationAge investor, you can also easily order physical gold over the telephone or right off the Web. Bizarre stuff? Certainly, but stranger things have happened to ordinary folks! Everyone should have some physical gold around to as insurance, just in case. Physical Gold The Ultimate Foundation of Gold Portfolio The strong and heavy base of the portfolio pyramid above is actual physical gold.<p><p>On the other hand, there are also sophisticated financial players out there known as speculators. Second, these oneounce national gold bullion coins than single 400ounce gold bar. They dont worry at all if they lose money as they know that is simply the price of playing the game. Owning physical gold in your investment portfolio is like small but crucial insurance position on your financial future. It applies only to the percentage of your total portfolio that you wish to deploy into goldrelated investments, not to your overall investing portfolio.<p><p>Bizarre stuff? Certainly, but stranger things have happened to ordinary folks! Everyone should have some physical gold around to as insurance, just in case. They give you the gold for your portfolio! Please dont feel intimidated for millisecond if you wish to buy some gold for the first time.<p><p>Gold is in bull market because its core fundamentals are so outstanding. It is very low risk holding that also has the lowest potential rewards. For example, everyone instinctively knows that the US dollar loses value every year due to inflation. Once you have acquired modest position in physical gold, you will join the countless prudent investors throughout the millennia of history who always maintained core gold position as low risk investmentinsurance just in case unforeseen events damage or impair the rest of your portfolio.<p><p>This will never, ever happen with gold, which has timeless selfintrinsic value not contingent on someone elses mere promise to pay. Speculators, who are ultimately gamblers, are fully willing to take big risks for big potential rewards. On top of the insurance the meat of your gold portfolio can be deployed in quality gold mines engaged in the business of mining gold from the belly of the Earth. Some of the greatest investment wisdom ever uttered in history came from the lips of ancient Israeli King Solomon extolling the importance of prudent portfolio diversification.<p><h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>investing</b></li><li><a href="http://blogs.reuters.com/globalinvesting/2008/09/03/rug-pulled-away-on-uk-bank-funding/">Rug pulled away on UK bank funding</a></li><li><a href="http://singaporeprofit.com/2008/09/03/investing-making-your-money-work/"><b>Investing</b>, Making Your Money Work</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/bizarre-stuff-certainly-but-stranger-things-have-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Stock Investing page to</title>
		<link>http://www.nanotechplays.com/gold-stock-investing-page-to/</link>
		<comments>http://www.nanotechplays.com/gold-stock-investing-page-to/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gold stock investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/gold-stock-investing-page-to/</guid>
		<description><![CDATA[Gold BUGS index, on the other hand, is gold index, and does contain only nonhedged gold mining companies, thus the name BUGS BasketGold BUGS index, on the other hand, is gold index, and does contain only nonhedged gold mining companies, thus the name BUGS Basket of Unhedged Gold Gold Stock Investing Gold stock investing is [...]]]></description>
			<content:encoded><![CDATA[<p><p>Gold BUGS index, on the other hand, is gold index, and does contain only nonhedged gold mining companies, thus the name BUGS Basket<p><p>Gold BUGS index, on the other hand, is gold index, and does contain only nonhedged gold mining companies, thus the name BUGS Basket of Unhedged Gold Gold Stock Investing Gold stock investing is available with traded stocks such as Barrick Gold Corporation, Goldcorp, and Kinross Gold Corporation. When you invest in stock of company that is engaged in the production and sale of gold, as well as related activities such as exploration and mine development as their main business.<p><p> Gold Stock Investing page to Forex Guide index. Gold EFTs allow investors to exposure to gold without physically owning it. To decrease the exposure to single gold stock, you also invest in welldiversified gold stock funds, and gain the benefits from diversification and smaller transaction fees. To benchmark individual gold stocks to others, there are several gold stock indexes. For one, theres the XAU Index and the Gold BUGS Index.<p><p>Gold EFTs allow investors to exposure to gold without physically owning it. To decrease the exposure to single gold stock, you also invest in welldiversified gold stock funds, and gain the benefits from diversification and smaller transaction fees. To benchmark individual gold stocks to others, there are several gold stock indexes. For one, theres the XAU Index and the Gold BUGS Index. The XAU is actually the Philadelphia Stock Exchange Gold and Silver Stock Index.<p><p>Gold EFTs allow investors to exposure to gold without physically owning it. To decrease the exposure to single gold stock, you also invest in welldiversified gold stock funds, and gain the benefits from diversification and smaller transaction fees. To benchmark individual gold stocks to others, there are several gold stock indexes. For one, theres the XAU Index and the Gold BUGS Index. The XAU is actually the Philadelphia Stock Exchange Gold and Silver Stock Index.  Gold Stock Investing Gold stock investing is available with traded stocks such as Barrick Gold Corporation, Goldcorp, and Kinross Gold Corporation.<p><h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>investing</b></li><li><a href="http://blogs.reuters.com/globalinvesting/2008/09/03/rug-pulled-away-on-uk-bank-funding/">Rug pulled away on UK bank funding</a></li><li><a href="http://www.makeupblog.cn/investing/im-interested-in-investing-in-property-abroad-but-where.html">I&#39;m interested in <b>investing</b> in property abroad, but where?</a></li><li><a href="http://singaporeprofit.com/2008/09/03/investing-making-your-money-work/"><b>Investing</b>, Making Your Money Work</a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>stocks</b></li><li><a href="http://www.drpennystock.com/penny-stocks/penny-stocks-64/">Penny <b>Stocks</b></a></li><li><a href="http://fxbriefs.wordpress.com/2008/09/03/dollar-renaissance-may-be-stocks-undoing/">Dollar renaissance may be <b>stocks</b>â€™ undoing</a></li><li><a href="http://blog.qualitystocks.net/?p=12103">Consumers Love True Religion Apparel Inc. (TRLG)</a></li><li><a href="http://www.deepmarket.com/stock-market/stocks-to-look-at-for-wednesday-september-3/"><b>Stocks</b> to Look at for Wednesday, September 3</a></li><li><a href="http://maximumprofit.wordpress.com/2008/09/03/dollar-at-12-month-high-gold-plunges-resource-stocks-dive/">Dollar at 12-month high. Gold plunges. Resource <b>stocks</b> dive</a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/gold-stock-investing-page-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats Proven ounce An Inferred</title>
		<link>http://www.nanotechplays.com/whats-proven-ounce-an-inferred/</link>
		<comments>http://www.nanotechplays.com/whats-proven-ounce-an-inferred/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gold stock investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nanotechplays.com/whats-proven-ounce-an-inferred/</guid>
		<description><![CDATA[Whats Proven ounce? An Inferred ounce? Resource ounce? Measured ounce? Investors know they need some Gold in their portfolio, and know that gold stocks outperform the metal by to ratio over time. those that are undervalued and have the potential to double in thenext to months, assuming no change in gold price. And frankly, writing [...]]]></description>
