<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanotechplays.com &#187; nanotechnology materials</title>
	<atom:link href="http://www.nanotechplays.com/category/nanotechnology-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanotechplays.com</link>
	<description>Dream Big - Think Small</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>e</title>
		<link>http://www.nanotechplays.com/e/</link>
		<comments>http://www.nanotechplays.com/e/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This short animation describes the relationship between graphene and single-walled carbon nanotube. In this animation, 3 different carbon nanotubes (armchair, chiral, and zig-zag) are generated from the same graphene sheet.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n64l7r27fXs?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n64l7r27fXs?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This short animation describes the relationship between graphene and single-walled carbon nanotube. In this animation, 3 different carbon nanotubes (armchair, chiral, and zig-zag) are generated from the same graphene sheet.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>)</title>
		<link>http://www.nanotechplays.com/</link>
		<comments>http://www.nanotechplays.com/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Richard Dawkins looks at the incredible discoveries of the last 50 years and reveals where some of the greatest minds of our time think we are heading. Olivia Judson reveals the controversial true story of how Rosalind Franklin's work in crystallography helped Watson and Crick to discover the double-helix structure of DNA, and the wealth [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rbdAe9kmkZ8?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rbdAe9kmkZ8?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Richard Dawkins looks at the incredible discoveries of the last 50 years and reveals where some of the greatest minds of our time think we are heading. Olivia Judson reveals the controversial true story of how Rosalind Franklin's work in crystallography helped Watson and Crick to discover the double-helix structure of DNA, and the wealth of knowledge now gathered about the human genetic blueprint as a result. Jim Al-Khalili charts the career of astronomer Fred Hoyle, who helped to popularise science, worked out that we are all made of star-dust and, ironically, coined the term 'Big Bang' for a theory he rejected. James Dyson explores a revolutionary new discovery - carbon nanotubes - which, as well as being the toughest material known to man and 50000 times thinner than a human hair, offer potential applications from cheap and super-efficient solar power to building a 'space elevator'. To end this documentary, Stephen Hawking and Richard Dawkins ask each other the questions they really want answered: Is there life on other planets? Why are you so obsessed with God?</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>n</title>
		<link>http://www.nanotechplays.com/n/</link>
		<comments>http://www.nanotechplays.com/n/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nanocomp Technologies (www.nanocomptech.com) spins yarn out of carbon nanotubes (CNT). Nanocomp also produces sheets of nanotube material.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wOu4QWpG5to?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wOu4QWpG5to?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Nanocomp Technologies (www.nanocomptech.com) spins yarn out of carbon nanotubes (CNT). Nanocomp also produces sheets of nanotube material.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Bones: ScienCentral News Video</title>
		<link>http://www.nanotechplays.com/growing-bones-sciencentral-news-video/</link>
		<comments>http://www.nanotechplays.com/growing-bones-sciencentral-news-video/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you've had your knee replaced with a piece of metal, you're in good company. But one scientist says that there may be an alternative way to rebuild bone inside the body. This ScienCentral Video has more. www.sciencentral.com]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FUjlLIMbCiQ?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FUjlLIMbCiQ?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>If you've had your knee replaced with a piece of metal, you're in good company. But one scientist says that there may be an alternative way to rebuild bone inside the body. This ScienCentral Video has more. www.sciencentral.com</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/growing-bones-sciencentral-news-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>)</title>
		<link>http://www.nanotechplays.com/</link>
		<comments>http://www.nanotechplays.com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In this video I talk about the different allotropes of carbon, and I have a teaser to make you want to watch part two (-:).]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6IpGBgkQ-3w?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6IpGBgkQ-3w?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>In this video I talk about the different allotropes of carbon, and I have a teaser to make you want to watch part two (-:).</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s</title>
		<link>http://www.nanotechplays.com/s/</link>
		<comments>http://www.nanotechplays.com/s/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Keio Spintronics Network - Kanemitsu Laboratory, Kyoto University] The Kanemitsu Laboratory in the International Research Center for Elements Science at Kyoto University's Institute for Chemical Research is pioneering new forms of nanoscience. To accomplish this, researchers make precise optical measurements, using advantageous characteristics of lasers, and fabricate semiconductor nanomaterials with special features. Q."There are various [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ReJolZi3nEA?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ReJolZi3nEA?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>[Keio Spintronics Network - Kanemitsu Laboratory, Kyoto University] The Kanemitsu Laboratory in the International Research Center for Elements Science at Kyoto University's Institute for Chemical Research is pioneering new forms of nanoscience. To accomplish this, researchers make precise optical measurements, using advantageous characteristics of lasers, and fabricate semiconductor nanomaterials with special features. Q."There are various ways to determine the properties of materials, but our group is conducting experiments using light. We mainly utilize the focusing and short-pulse characteristics of laser light to study the properties of individual nanoparticles and carbon nanotubes, and to research new capabilities." Nanomaterials are new artificial substances with new characteristics and capabilities. Their optical, electrical, and magnetic characteristics vary greatly depending on their size and shape. The Kanemitsu Lab is using a method called "single-nanostructure microspectroscopy," which combines an optical microscope and a laser, in an effort to develop luminescent characteristics in individual nanostructures. Q."The main advantage of nanostructures is that we can obtain a variety of properties by changing their shape and size. For example, a large material we use everyday may not be luminescent, but if we cut it down to a very small size, it may suddenly become luminescent. In this way, the properties of materials can be changed drastically. Thus it is <b>...</b></p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s</title>
		<link>http://www.nanotechplays.com/s/</link>
		<comments>http://www.nanotechplays.com/s/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Science reporter Miles O'Brien visited campus to do a segment on the research of Professor Nikhil Koratkar. This video was produced by the National Science Foundation for the Science Channel.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SzZAK9APEBI?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SzZAK9APEBI?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Science reporter Miles O'Brien visited campus to do a segment on the research of Professor Nikhil Koratkar. This video was produced by the National Science Foundation for the Science Channel.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExploraVision 20 Year Anniversary Video Presented by Winning Students</title>
		<link>http://www.nanotechplays.com/exploravision-20-year-anniversary-video-presented-by-winning-students/</link>
		<comments>http://www.nanotechplays.com/exploravision-20-year-anniversary-video-presented-by-winning-students/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Toshiba/NSTA ExploraVision is a fun science competition that encourages students of all grade levels to imagine what technology might be like in the future. All it takes is a teacher sponsor like you to get your students excited and fuel their excitement for learning. From water fountains to hearing aids to nanotubes, your teams [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/04ykFr3b6hk?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/04ykFr3b6hk?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>The Toshiba/NSTA ExploraVision is a fun science competition that encourages students of all grade levels to imagine what technology might be like in the future. All it takes is a teacher sponsor like you to get your students excited and fuel their excitement for learning. From water fountains to hearing aids to nanotubes, your teams will choose a technology that is relevant to the world today and then explore what it does, how it works and how, when and why it was invented. Then your teams will imagine their chosen technology 20 years from now and prepare an in-depth report that conveys their visions to others. ExploraVision is a hands-on, minds-on project that simulates real research and development to inspire students and fuel imagination. The ExploraVision program has awarded $4440000 to more than 287000 participants since its inception in 1992; up to $240000 in savings bonds and Toshiba products are awarded each year. Learn more at www.exploravision.org</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/exploravision-20-year-anniversary-video-presented-by-winning-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>n</title>
		<link>http://www.nanotechplays.com/n/</link>
		<comments>http://www.nanotechplays.com/n/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is a novel steel in which crystalline plates of bainite have been created on a scale which is finer than that of carbon nanotubes. The exhibit is located at the Science Museum in London www.msm.cam.ac.uk Producer: HKDH Bhadeshia]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7oN7ADinmho?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7oN7ADinmho?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This is a novel steel in which crystalline plates of bainite have been created on a scale which is finer than that of carbon nanotubes. The exhibit is located at the Science Museum in London www.msm.cam.ac.uk Producer: HKDH Bhadeshia</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>y</title>
		<link>http://www.nanotechplays.com/y/</link>
		<comments>http://www.nanotechplays.com/y/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Your Science Your Say is an attempt at discourse between scientists and the public. Four nanotechnology researchers talk about their work, and you leave a video response, saying which project you think has the most potential for benefit and risk. Responses will help inform Environment Protection Agency policy. yourscienceyoursay.com]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3wEztZT-yIs?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3wEztZT-yIs?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Your Science Your Say is an attempt at discourse between scientists and the public. Four nanotechnology researchers talk about their work, and you leave a video response, saying which project you think has the most potential for benefit and risk. Responses will help inform Environment Protection Agency policy. yourscienceyoursay.com</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

