<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanotechplays.com</title>
	<atom:link href="http://www.nanotechplays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanotechplays.com</link>
	<description>Dream Big - Think Small</description>
	<lastBuildDate>Sat, 19 May 2012 08:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today&#8217;s Stock Index to Watch &#124; A Look at the Best Stock Index to Watch for May 14, 2012</title>
		<link>http://www.nanotechplays.com/todays-stock-index-to-watch-a-look-at-the-best-stock-index-to-watch-for-may-14-2012/</link>
		<comments>http://www.nanotechplays.com/todays-stock-index-to-watch-a-look-at-the-best-stock-index-to-watch-for-may-14-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[stock index analysis]]></category>
		<category><![CDATA[Stock Index Technical Analysis]]></category>
		<category><![CDATA[Stock Index to watch]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This James Hyerczyk with today's Autochartist (www.autochartist.com) Stock Index to watch for Monday, May 14, 2012. The DJ Euro Stoxx 50 is the stock index to watch today. This index has formed a falling wedge chart pattern on the 1440-minute chart. Since the initial trend is up and Autochartist is projecting a rally, the trend [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UaNqhAlrNfE?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UaNqhAlrNfE?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This James Hyerczyk with today's Autochartist (www.autochartist.com) Stock Index to watch for Monday, May 14, 2012. The DJ Euro Stoxx 50 is the stock index to watch today. This index has formed a falling wedge chart pattern on the 1440-minute chart. Since the initial trend is up and Autochartist is projecting a rally, the trend change is considered a continuation. Autochartist stock index analysis indicates that the overall quality of this chart pattern is a solid 7-bars. The initial trend which measures the strength of the trend prior to the chart pattern's formation is an average 5-bars. The 7-bar uniformity rating indicates the presence of equidistant tops and bottoms. Finally, the 8-bar clarity rating suggests a below average amount of market noise which is typically identified as price gaps and price spikes. The falling wedge chart pattern is a trending pattern. It is created by using the best characteristics of the channel down and the triangle chart pattern. The channel down highlights the trend while the triangle brings attention to the compression of the trading ranges and the possibility of a volatile breakout. Our technical analysis of stock index trends suggests that the narrowing of the support and resistance lines has this market set up for a volatile breakout. Although Autochartist is looking for a continuation move, due to bearish trading conditions, the index may breakout to the downside. In this case, the trend change will be a reversal, but traders <b>...</b></p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/todays-stock-index-to-watch-a-look-at-the-best-stock-index-to-watch-for-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Elwell : Riddle of the Sphinx, Planet X, Nanotechnology</title>
		<link>http://www.nanotechplays.com/doug-elwell-riddle-of-the-sphinx-planet-x-nanotechnology/</link>
		<comments>http://www.nanotechplays.com/doug-elwell-riddle-of-the-sphinx-planet-x-nanotechnology/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[antichrist]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[babylonian]]></category>
		<category><![CDATA[biblical]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[doug]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[elwell]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[enslaved]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[fallen]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[hebrew]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Morgellons]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[revelation]]></category>
		<category><![CDATA[riddle]]></category>
		<category><![CDATA[Scripture]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sphinx]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[Transhumanism]]></category>
		<category><![CDATA[vara]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Doug Elwell : Riddle of the Sphinx, Planet X, Internet, Morgellons, Nanotechnology + ET's, Fallen Angels, Antichrist, Control Grid, Human Drones (more) ... Interview w/Michael Vara (LateNiteMidlands) Doug Elwell is author of: Riddle of the Sphinx, Planet X www.planet-x.info + www.mysteriousworld.com]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DUQqtI5iJiY?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DUQqtI5iJiY?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Doug Elwell : Riddle of the Sphinx, Planet X, Internet, Morgellons, Nanotechnology + ET's, Fallen Angels, Antichrist, Control Grid, Human Drones (more) ... Interview w/Michael Vara (LateNiteMidlands) Doug Elwell is author of: Riddle of the Sphinx, Planet X www.planet-x.info + www.mysteriousworld.com</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/doug-elwell-riddle-of-the-sphinx-planet-x-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing God (BBC Documentary 2012) 720p HD</title>
		<link>http://www.nanotechplays.com/playing-god-bbc-documentary-2012-720p-hd/</link>
		<comments>http://www.nanotechplays.com/playing-god-bbc-documentary-2012-720p-hd/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Please Subscribe To The Evolution Documentary YouTube Channel: www.youtube.com Broadcast (2012) Adam Rutherford meets a new creature created by American scientists, the spider-goat. It is part goat, part spider, and its milk can be used to create artificial spider's web. It is part of a new field of research, synthetic biology, with a radical aim: [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AKxmqMH4w_A?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AKxmqMH4w_A?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Please Subscribe To The Evolution Documentary YouTube Channel: www.youtube.com Broadcast (2012) Adam Rutherford meets a new creature created by American scientists, the spider-goat. It is part goat, part spider, and its milk can be used to create artificial spider's web. It is part of a new field of research, synthetic biology, with a radical aim: to break down nature into spare parts so that we can rebuild it however we please. This technology is already being used to make bio-diesel to power cars. Other researchers are looking at how we might, one day, control human emotions by sending 'biological machines' into our brains.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/playing-god-bbc-documentary-2012-720p-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>n</title>
		<link>http://www.nanotechplays.com/n/</link>
		<comments>http://www.nanotechplays.com/n/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[capital goods]]></category>
		<category><![CDATA[Exit long positions]]></category>
		<category><![CDATA[Indian Share Market]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[Kotak]]></category>
		<category><![CDATA[Kotak Sec]]></category>
		<category><![CDATA[Kotak Securities]]></category>
		<category><![CDATA[Kotak Securities Feedback]]></category>
		<category><![CDATA[Kotak Securities Review]]></category>
		<category><![CDATA[Kotaksec]]></category>
		<category><![CDATA[kotaksecurities]]></category>
		<category><![CDATA[Net broader trend]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Range bound trend]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Share Market Analysis]]></category>
		<category><![CDATA[Share Market India]]></category>
		<category><![CDATA[Shrikant Chouhan]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[Stock Market India]]></category>
		<category><![CDATA[Stock trading India]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mr Shrikhant Chouhan, Senior VP -Equity Research, gives a complete lowdown on the current market trends and the impact of low volumes on the buyer.Kotak Securities brings to you a detailed analysis of indian stock market. Subscribe to our videos for stock tips, sensex updates, tips on stock trading in india for both BSE &#038; [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zgdKRj4v7sM?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zgdKRj4v7sM?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Mr Shrikhant Chouhan, Senior VP -Equity Research, gives a complete lowdown on the current market trends and the impact of low volumes on the buyer.Kotak Securities brings to you a detailed analysis of indian stock market. Subscribe to our videos for stock tips, sensex updates, tips on stock trading in india for both BSE & NSE, share market analysis etc</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology in the Medical Field</title>
		<link>http://www.nanotechplays.com/nanotechnology-in-the-medical-field/</link>
		<comments>http://www.nanotechplays.com/nanotechnology-in-the-medical-field/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Arya]]></category>
		<category><![CDATA[Kaushik]]></category>
		<category><![CDATA[Volga]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[About us. Kaushik, Volga, and Arya]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/B4AaM-eIMmY?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B4AaM-eIMmY?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>About us. Kaushik, Volga, and Arya</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/nanotechnology-in-the-medical-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSIS #01: György Egely &#8211; Cold Fusion [Project Foxhound - foxhound.tv]</title>
		<link>http://www.nanotechplays.com/osis-01-gyorgy-egely-cold-fusion-project-foxhound-foxhound-tv/</link>
		<comments>http://www.nanotechplays.com/osis-01-gyorgy-egely-cold-fusion-project-foxhound-foxhound-tv/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[--- For Non-Hungarian viewers -------------------------- This is an interview with György Egely about cold/dusty fusion which is a modern, cheap, renewable, sustainable method for energy-production and heating. It would be usable in every household. Recorded on 2011-AUG-12, in Hungary. You can turn on subtitles by clicking the "CC" button. To download the maximum quality version [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CGl4wPCSl5M?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CGl4wPCSl5M?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>--- For Non-Hungarian viewers -------------------------- This is an interview with György Egely about cold/dusty fusion which is a modern, cheap, renewable, sustainable method for energy-production and heating. It would be usable in every household. Recorded on 2011-AUG-12, in Hungary. You can turn on subtitles by clicking the "CC" button. To download the maximum quality version as torrent: www.foxhound.tv Transcripts as PDFs: English: www.foxhound.tv Hungarian: www.foxhound.tv More information: www.foxhound.tv http Facebook: www.facebook.com We are a non-profit organisation and we need YOUR help to continue our work. Please visit www.foxhound.tv, apply for our open positions or make a small contribution. Thank you! BitCoin address: 1YVmVrXL4MUp8LdFgdSbMeNpaV4XGy2fy Contact: Andras Fuchs - andras.fuchs@foxhound.tv Laszlo Erdelyi - laszlo.erdelyi@foxhound.tv --- For Hungarian viewers -------------------------------- Interjú Egely Györggyel a hidegfúzióról, egy modern, rendkívül olcsó, megújuló, fenntartható energiatermelési és f?tési eljárásról, ami akár ma is megvalósítható lenne minden háztartásban. Készült 2011.08.12-én, Magyarországon. A feliratot a "CC" gomb megnyomásával lehet bekapcsolni. Maximális min?ségben letölthet? torrentként: www.foxhound.tv Szövegkönyvek PDF-ben: Magyar: www.foxhound.tv Angol: www.foxhound.tv További információ: www.foxhound.tv http Facebook: www.facebook.com Mi egy non-profit csapat vagyunk, akiknek a TE segítségedre is szükségük van, hogy <b>...</b></p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/osis-01-gyorgy-egely-cold-fusion-project-foxhound-foxhound-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>)</title>
		<link>http://www.nanotechplays.com/</link>
		<comments>http://www.nanotechplays.com/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Popularno-znanstveni film o strukturi tvari Antonija Šibera iz 2005. godine. Fizika, kemija i biologija. Nanoznanost i nanotehnologija. Kombinacija PovRay animacije i snimljenog materijala. Dodatne informacije na adresi asiber.ifs.hr Popular-science movie on the structure of matter by Antonio Šiber from year 2005. Physics, chemistry and biology. Nanoscience and nanotechnology. Combination of PovRay animation and video footage. [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qNCcqRGZyJw?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qNCcqRGZyJw?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Popularno-znanstveni film o strukturi tvari Antonija Šibera iz 2005. godine. Fizika, kemija i biologija. Nanoznanost i nanotehnologija. Kombinacija PovRay animacije i snimljenog materijala. Dodatne informacije na adresi asiber.ifs.hr Popular-science movie on the structure of matter by Antonio Šiber from year 2005. Physics, chemistry and biology. Nanoscience and nanotechnology. Combination of PovRay animation and video footage. "A brave new world expects us, and its doors are opened by science. New scientific breakthroughs and new technologies promise a lot: efficient ways for production and storage of energy, inspired often by designs we find in nature and living organisms, new materials with desired properties, new medicines, which influence the processes of life on a molecular level. With understanding of atoms and their interactions, we step into the new millenium with optimism." More info at asiber.ifs.hr</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>r</title>
		<link>http://www.nanotechplays.com/r/</link>
		<comments>http://www.nanotechplays.com/r/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[ANALYSIS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Heitkoetter]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markus]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TECHNICAL]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Spotlight On ... Markus Heitkoetter CEO and Founder, Rockwell Trading, Inc. The Three Most Important Indicators The TradeStation platform provides its users with an extensive library of more than 100 of the most popular indicators. But which ones should you use? In this session, you will learn: * The three best indicators to use to [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bDQPjECxhR4?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bDQPjECxhR4?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Spotlight On ... Markus Heitkoetter CEO and Founder, Rockwell Trading, Inc. The Three Most Important Indicators The TradeStation platform provides its users with an extensive library of more than 100 of the most popular indicators. But which ones should you use? In this session, you will learn: * The three best indicators to use to identify a sideways or trending market * How to identify the beginning and end of a trend * How to combine these indicators for powerful confirmations</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?</title>
		<link>http://www.nanotechplays.com/</link>
		<comments>http://www.nanotechplays.com/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[CNSE]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanonow]]></category>
		<category><![CDATA[nanoscale science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NanoNow TV Show iKnow Nano Segments - What is Nanotechnology?]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UE5X892EnPU?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UE5X892EnPU?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>NanoNow TV Show iKnow Nano Segments - What is Nanotechnology?</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can graphene be mass produced?</title>
		<link>http://www.nanotechplays.com/can-graphene-be-mass-produced/</link>
		<comments>http://www.nanotechplays.com/can-graphene-be-mass-produced/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanotechnology materials]]></category>
		<category><![CDATA[Nano tubes]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This question to the 2010 Physics Laureates from Prof. Khaladkar was recorded at College of Engineering, Pune, India.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kbyVKqR-TVQ?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kbyVKqR-TVQ?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This question to the 2010 Physics Laureates from Prof. Khaladkar was recorded at College of Engineering, Pune, India.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.nanotechplays.com/can-graphene-be-mass-produced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

